Gopapali vs Gopna
Sundargarh, Odisha · Sundargarh, Odisha
Gopapali: the two sources disagree implausibly, so no change is shown
| Gopapali Sundargarh | Gopna Sundargarh | |
|---|---|---|
| Population, Census 2011 | 1,622 | 1,868 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,950 |
| Change since 2011 | — | +4.4% |
| Households, 2020 | 10 | 380 |
| Sex ratio, 2011 females per 1,000 males | 961 | 835 |
| Literacy, 2011 | 58.1% | 56.9% |
| Students per teacher, 2020 | — | 13 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.