Mauda vs Matihudi
Mayurbhanj, Odisha · Mayurbhanj, Odisha
Mauda: the 2020 survey restated the 2011 population verbatim, so no change is shown
Matihudi: the 2020 survey restated the 2011 population verbatim, so no change is shown
Matihudi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Mauda Mayurbhanj | Matihudi Mayurbhanj | |
|---|---|---|
| Population, Census 2011 | 252 | 698 |
| Households, 2020 | 71 | 192 |
| Sex ratio, 2011 females per 1,000 males | 1,000 | 1,035 |
| Literacy, 2011 | 29.4% | 53.7% |
| Students per teacher, 2020 | — | 17 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.