Matihudi vs Mauda
Mayurbhanj, Odisha · Mayurbhanj, Odisha
Matihudi: the 2020 survey restated the 2011 population verbatim, so no change is shown
Mauda: the 2020 survey restated the 2011 population verbatim, so no change is shown
Mauda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Matihudi Mayurbhanj | Mauda Mayurbhanj | |
|---|---|---|
| Population, Census 2011 | 698 | 252 |
| Households, 2020 | 192 | 71 |
| Sex ratio, 2011 females per 1,000 males | 1,035 | 1,000 |
| Literacy, 2011 | 53.7% | 29.4% |
| Students per teacher, 2020 | 17 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.