Langrian (152) vs Lasoi (196)
Sangrur, Punjab · Sangrur, Punjab
| Langrian (152) Sangrur | Lasoi (196) Sangrur | |
|---|---|---|
| Population, Census 2011 | 1,663 | 4,800 |
| Population, 2020 survey only where the 2020 figure is usable | 1,700 | 4,900 |
| Change since 2011 | +2.2% | +2.1% |
| Households, 2020 | 340 | 935 |
| Sex ratio, 2011 females per 1,000 males | 858 | 869 |
| Literacy, 2011 | 64.6% | 65.2% |
| Students per teacher, 2020 | 34 | 18 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Bus |
| Bank | No | Yes |
| Primary health centre | PHC | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.