Benupura vs Berhampur
Cuttack, Odisha · Cuttack, Odisha
| Benupura Cuttack | Berhampur Cuttack | |
|---|---|---|
| Population, Census 2011 | 906 | 311 |
| Population, 2020 survey only where the 2020 figure is usable | 953 | 315 |
| Change since 2011 | +5.2% | +1.3% |
| Households, 2020 | 202 | 80 |
| Sex ratio, 2011 females per 1,000 males | 1,112 | 956 |
| Literacy, 2011 | 73.5% | 81.0% |
| Students per teacher, 2020 | 5 | 9 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.