Laxminarayanpur vs Laxminarayanapur
Cuttack, Odisha · Cuttack, Odisha
Laxminarayanpur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Laxminarayanpur Cuttack | Laxminarayanapur Cuttack | |
|---|---|---|
| Population, Census 2011 | 917 | 2,163 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,508 |
| Change since 2011 | — | +15.9% |
| Households, 2020 | 220 | 570 |
| Sex ratio, 2011 females per 1,000 males | 1,051 | 984 |
| Literacy, 2011 | 71.7% | 71.6% |
| Students per teacher, 2020 | 10 | 20 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.