Sukuapada vs Sumandi
Cuttack, Odisha · Cuttack, Odisha
Sukuapada: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Sukuapada Cuttack | Sumandi Cuttack | |
|---|---|---|
| Population, Census 2011 | 477 | 1,086 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,090 |
| Change since 2011 | — | +0.4% |
| Households, 2020 | 114 | 251 |
| Sex ratio, 2011 females per 1,000 males | 863 | 993 |
| Literacy, 2011 | 74.0% | 71.6% |
| Students per teacher, 2020 | 8 | 19 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | No |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | CHC | PHC |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.