Bhora vs Bhoipada
Cuttack, Odisha · Cuttack, Odisha
Bhora: the 2020 survey restated the 2011 population verbatim, so no change is shown
Bhoipada: the 2020 survey restated the 2011 population verbatim, so no change is shown
Bhoipada: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bhora Cuttack | Bhoipada Cuttack | |
|---|---|---|
| Population, Census 2011 | 319 | 456 |
| Households, 2020 | 87 | 98 |
| Sex ratio, 2011 females per 1,000 males | 1,141 | 861 |
| Literacy, 2011 | 88.1% | 62.5% |
| Students per teacher, 2020 | 10 | 16 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.