Nunamati vs Nuguda
Anugul, Odisha · Anugul, Odisha
Nunamati: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nuguda: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nuguda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nunamati Anugul | Nuguda Anugul | |
|---|---|---|
| Population, Census 2011 | 70 | 472 |
| Households, 2020 | 14 | 113 |
| Sex ratio, 2011 females per 1,000 males | 892 | 903 |
| Literacy, 2011 | 35.7% | 52.8% |
| Students per teacher, 2020 | — | 18 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.