Dudhianalisana vs Dudhiabeda
Anugul, Odisha · Anugul, Odisha
Dudhianalisana: the 2020 survey restated the 2011 population verbatim, so no change is shown
Dudhiabeda: the 2020 survey restated the 2011 population verbatim, so no change is shown
Dudhiabeda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dudhianalisana Anugul | Dudhiabeda Anugul | |
|---|---|---|
| Population, Census 2011 | 213 | 873 |
| Households, 2020 | 43 | 212 |
| Sex ratio, 2011 females per 1,000 males | 1,242 | 1,030 |
| Literacy, 2011 | 44.6% | 67.1% |
| Students per teacher, 2020 | — | 35 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.