Beherasahi vs Beguniasahi
Nayagarh, Odisha · Nayagarh, Odisha
| Beherasahi Nayagarh | Beguniasahi Nayagarh | |
|---|---|---|
| Population, Census 2011 | 91 | 105 |
| Population, 2020 survey only where the 2020 figure is usable | 105 | 135 |
| Change since 2011 | +15.4% | +28.6% |
| Households, 2020 | 25 | 10 |
| Sex ratio, 2011 females per 1,000 males | 1,068 | 1,019 |
| Literacy, 2011 | 37.4% | 60.0% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.