Dudukipaju vs Duadia
Nayagarh, Odisha · Nayagarh, Odisha
Dudukipaju: the two sources disagree implausibly, so no change is shown
Duadia: the 2020 survey restated the 2011 population verbatim, so no change is shown
Duadia: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dudukipaju Nayagarh | Duadia Nayagarh | |
|---|---|---|
| Population, Census 2011 | 200 | 675 |
| Households, 2020 | 5 | 178 |
| Sex ratio, 2011 females per 1,000 males | 942 | 974 |
| Literacy, 2011 | 64.0% | 61.0% |
| Students per teacher, 2020 | — | 19 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 1-4 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.