Takarada vs Tading
Ganjam, Odisha · Ganjam, Odisha
| Takarada Ganjam | Tading Ganjam | |
|---|---|---|
| Population, Census 2011 | 1,737 | 116 |
| Population, 2020 survey only where the 2020 figure is usable | 1,940 | 120 |
| Change since 2011 | +11.7% | +3.5% |
| Households, 2020 | 428 | 28 |
| Sex ratio, 2011 females per 1,000 males | 1,015 | 966 |
| Literacy, 2011 | 65.2% | 37.1% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.