Gudipadar vs Gudisara
Ganjam, Odisha · Ganjam, Odisha
| Gudipadar Ganjam | Gudisara Ganjam | |
|---|---|---|
| Population, Census 2011 | 346 | 940 |
| Population, 2020 survey only where the 2020 figure is usable | 395 | 1,655 |
| Change since 2011 | +14.2% | +76.1% |
| Households, 2020 | 98 | 276 |
| Sex ratio, 2011 females per 1,000 males | 977 | 1,186 |
| Literacy, 2011 | 51.2% | 62.1% |
| Primary school | No | No |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.