Palasapalli vs Palapada
Ganjam, Odisha · Ganjam, Odisha
| Palasapalli Ganjam | Palapada Ganjam | |
|---|---|---|
| Population, Census 2011 | 1,950 | 383 |
| Population, 2020 survey only where the 2020 figure is usable | 2,080 | 472 |
| Change since 2011 | +6.7% | +23.2% |
| Households, 2020 | 487 | 100 |
| Sex ratio, 2011 females per 1,000 males | 1,162 | 1,059 |
| Literacy, 2011 | 59.3% | 65.5% |
| Students per teacher, 2020 | 18 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.