Belagada vs Belaguma
Ganjam, Odisha · Ganjam, Odisha
Belaguma: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Belagada Ganjam | Belaguma Ganjam | |
|---|---|---|
| Population, Census 2011 | 404 | 316 |
| Population, 2020 survey only where the 2020 figure is usable | 480 | — |
| Change since 2011 | +18.8% | — |
| Households, 2020 | 91 | 84 |
| Sex ratio, 2011 females per 1,000 males | 1,093 | 915 |
| Literacy, 2011 | 28.7% | 56.6% |
| Students per teacher, 2020 | 23 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.