Ghodapanka vs Gilakuta
Gajapati, Odisha · Gajapati, Odisha
Ghodapanka: the 2020 survey restated the 2011 population verbatim, so no change is shown
Gilakuta: the 2020 survey restated the 2011 population verbatim, so no change is shown
Gilakuta: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Ghodapanka Gajapati | Gilakuta Gajapati | |
|---|---|---|
| Population, Census 2011 | 526 | 225 |
| Households, 2020 | 109 | 50 |
| Sex ratio, 2011 females per 1,000 males | 1,130 | 923 |
| Literacy, 2011 | 47.0% | 45.3% |
| Students per teacher, 2020 | 15 | 13 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.