Partada vs Parsurampur
Gajapati, Odisha · Gajapati, Odisha
Partada: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Partada Gajapati | Parsurampur Gajapati | |
|---|---|---|
| Population, Census 2011 | 421 | 365 |
| Population, 2020 survey only where the 2020 figure is usable | — | 355 |
| Change since 2011 | — | -2.7% |
| Households, 2020 | 92 | 92 |
| Sex ratio, 2011 females per 1,000 males | 1,074 | 1,147 |
| Literacy, 2011 | 22.6% | 29.9% |
| Students per teacher, 2020 | 25 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | No |
| Public transport | Van | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.