Parsurampur vs Partada
Gajapati, Odisha · Gajapati, Odisha
Partada: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Parsurampur Gajapati | Partada Gajapati | |
|---|---|---|
| Population, Census 2011 | 365 | 421 |
| Population, 2020 survey only where the 2020 figure is usable | 355 | — |
| Change since 2011 | -2.7% | — |
| Households, 2020 | 92 | 92 |
| Sex ratio, 2011 females per 1,000 males | 1,147 | 1,074 |
| Literacy, 2011 | 29.9% | 22.6% |
| Students per teacher, 2020 | — | 25 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.