Alama vs Alaida
Gajapati, Odisha · Gajapati, Odisha
Alama: the two sources disagree implausibly, so no change is shown
Alaida: the 2020 survey restated the 2011 population verbatim, so no change is shown
Alaida: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Alama Gajapati | Alaida Gajapati | |
|---|---|---|
| Population, Census 2011 | 249 | 471 |
| Households, 2020 | 24 | 105 |
| Sex ratio, 2011 females per 1,000 males | 976 | 1,021 |
| Literacy, 2011 | 56.2% | 44.6% |
| Students per teacher, 2020 | — | 10 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.