Bikanga vs Bilabadi
Kandhamal, Odisha · Kandhamal, Odisha
| Bikanga Kandhamal | Bilabadi Kandhamal | |
|---|---|---|
| Population, Census 2011 | 240 | 263 |
| Population, 2020 survey only where the 2020 figure is usable | 245 | 270 |
| Change since 2011 | +2.1% | +2.7% |
| Households, 2020 | 65 | 61 |
| Sex ratio, 2011 females per 1,000 males | 1,000 | 1,008 |
| Literacy, 2011 | 50.4% | 75.7% |
| Students per teacher, 2020 | 13 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 1-4 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.