Khamanmunda vs Khambeswaripali
Boudh, Odisha · Boudh, Odisha
Khamanmunda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Khamanmunda Boudh | Khambeswaripali Boudh | |
|---|---|---|
| Population, Census 2011 | 388 | 326 |
| Population, 2020 survey only where the 2020 figure is usable | — | 330 |
| Change since 2011 | — | +1.2% |
| Households, 2020 | 100 | 87 |
| Sex ratio, 2011 females per 1,000 males | 950 | 852 |
| Literacy, 2011 | 53.9% | 49.4% |
| Students per teacher, 2020 | 14 | 10 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.