Nuapada vs Nuapali
Boudh, Odisha · Boudh, Odisha
Nuapada: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nuapali: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nuapali: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nuapada Boudh | Nuapali Boudh | |
|---|---|---|
| Population, Census 2011 | 147 | 408 |
| Households, 2020 | 36 | 105 |
| Sex ratio, 2011 females per 1,000 males | 909 | 925 |
| Literacy, 2011 | 59.2% | 60.5% |
| Students per teacher, 2020 | — | 18 |
| Primary school | No | Yes |
| Middle school | Yes | No |
| Piped tap water | only one habitation is covered | No |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.