Litibahal vs Latkanpada
Nuapada, Odisha · Nuapada, Odisha
Litibahal: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Litibahal Nuapada | Latkanpada Nuapada | |
|---|---|---|
| Population, Census 2011 | 127 | 521 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,130 |
| Change since 2011 | — | +116.9% |
| Households, 2020 | 59 | 145 |
| Sex ratio, 2011 females per 1,000 males | 1,117 | 981 |
| Literacy, 2011 | 38.6% | 43.2% |
| Students per teacher, 2020 | 7 | 15 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.