Bhatigan vs Bharsundi
Nabarangpur, Odisha · Nabarangpur, Odisha
Bhatigan: the 2020 survey restated the 2011 population verbatim, so no change is shown
Bharsundi: the 2020 survey restated the 2011 population verbatim, so no change is shown
Bharsundi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bhatigan Nabarangpur | Bharsundi Nabarangpur | |
|---|---|---|
| Population, Census 2011 | 382 | 3,285 |
| Households, 2020 | 92 | 680 |
| Sex ratio, 2011 females per 1,000 males | 1,065 | 958 |
| Literacy, 2011 | 39.3% | 55.6% |
| Students per teacher, 2020 | 25 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | only one habitation is covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.