Robo vs Rautsarai
Korea, Chhattisgarh · Korea, Chhattisgarh
| Robo Korea | Rautsarai Korea | |
|---|---|---|
| Population, Census 2011 | 307 | 459 |
| Population, 2020 survey only where the 2020 figure is usable | 342 | 479 |
| Change since 2011 | +11.4% | +4.4% |
| Households, 2020 | 78 | 125 |
| Sex ratio, 2011 females per 1,000 males | 981 | 937 |
| Literacy, 2011 | 61.9% | 35.5% |
| Students per teacher, 2020 | 13 | 20 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.