Amhar vs Amka
Korea, Chhattisgarh · Korea, Chhattisgarh
| Amhar Korea | Amka Korea | |
|---|---|---|
| Population, Census 2011 | 302 | 814 |
| Population, 2020 survey only where the 2020 figure is usable | 363 | 824 |
| Change since 2011 | +20.2% | +1.2% |
| Households, 2020 | 95 | 200 |
| Sex ratio, 2011 females per 1,000 males | 948 | 1,020 |
| Literacy, 2011 | 53.3% | 59.8% |
| Students per teacher, 2020 | 15 | 19 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.