Khadgawan vs Keshgawan
Korea, Chhattisgarh · Korea, Chhattisgarh
Keshgawan: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Khadgawan Korea | Keshgawan Korea | |
|---|---|---|
| Population, Census 2011 | 3,381 | 974 |
| Population, 2020 survey only where the 2020 figure is usable | 3,836 | — |
| Change since 2011 | +13.5% | — |
| Households, 2020 | 730 | 280 |
| Sex ratio, 2011 females per 1,000 males | 957 | 952 |
| Literacy, 2011 | 58.3% | 51.9% |
| Students per teacher, 2020 | 4 | 21 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | PHC | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.