Chhatrang vs Chenda
Surajpur, Chhattisgarh · Surajpur, Chhattisgarh
Chenda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Chhatrang Surajpur | Chenda Surajpur | |
|---|---|---|
| Population, Census 2011 | 1,004 | 1,890 |
| Population, 2020 survey only where the 2020 figure is usable | 1,075 | — |
| Change since 2011 | +7.1% | — |
| Households, 2020 | 320 | 486 |
| Sex ratio, 2011 females per 1,000 males | 825 | 1,059 |
| Literacy, 2011 | 45.8% | 51.4% |
| Students per teacher, 2020 | 20 | 25 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | PHC | PHC |
| Internet | No | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.