Babhana vs Badwar
Surajpur, Chhattisgarh · Surajpur, Chhattisgarh
| Babhana Surajpur | Badwar Surajpur | |
|---|---|---|
| Population, Census 2011 | 507 | 1,238 |
| Population, 2020 survey only where the 2020 figure is usable | 702 | 1,370 |
| Change since 2011 | +38.5% | +10.7% |
| Households, 2020 | 183 | 1,370 |
| Sex ratio, 2011 females per 1,000 males | 996 | 1,006 |
| Literacy, 2011 | 60.8% | 53.7% |
| Students per teacher, 2020 | 22 | 20 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.