Nawapara Kalan vs Nawapara Khurd
Surajpur, Chhattisgarh · Surajpur, Chhattisgarh
Nawapara Kalan: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nawapara Khurd: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nawapara Khurd: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nawapara Kalan Surajpur | Nawapara Khurd Surajpur | |
|---|---|---|
| Population, Census 2011 | 4,700 | 900 |
| Households, 2020 | 1,183 | 197 |
| Sex ratio, 2011 females per 1,000 males | 1,003 | 1,022 |
| Literacy, 2011 | 49.0% | 44.3% |
| Students per teacher, 2020 | 24 | 22 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | only one habitation is covered | No |
| All-weather road | Yes | Yes |
| Public transport | Van | No |
| Bank | Yes | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.