Farsa Toli vs Farsa Judwain
Jashpur, Chhattisgarh · Jashpur, Chhattisgarh
| Farsa Toli Jashpur | Farsa Judwain Jashpur | |
|---|---|---|
| Population, Census 2011 | 1,201 | 1,003 |
| Population, 2020 survey only where the 2020 figure is usable | 1,250 | 1,042 |
| Change since 2011 | +4.1% | +3.9% |
| Households, 2020 | 315 | 261 |
| Sex ratio, 2011 females per 1,000 males | 959 | 1,234 |
| Literacy, 2011 | 51.7% | 64.1% |
| Students per teacher, 2020 | 16 | 14 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.