Amakatta vs Amadula
Rajnandgaon, Chhattisgarh · Rajnandgaon, Chhattisgarh
| Amakatta Rajnandgaon | Amadula Rajnandgaon | |
|---|---|---|
| Population, Census 2011 | 343 | 668 |
| Population, 2020 survey only where the 2020 figure is usable | 422 | 676 |
| Change since 2011 | +23.0% | +1.2% |
| Households, 2020 | 79 | 131 |
| Sex ratio, 2011 females per 1,000 males | 983 | 1,075 |
| Literacy, 2011 | 71.1% | 71.3% |
| Students per teacher, 2020 | 17 | 28 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.