Bodela vs Bodra
Rajnandgaon, Chhattisgarh · Rajnandgaon, Chhattisgarh
| Bodela Rajnandgaon | Bodra Rajnandgaon | |
|---|---|---|
| Population, Census 2011 | 776 | 233 |
| Population, 2020 survey only where the 2020 figure is usable | 832 | 276 |
| Change since 2011 | +7.2% | +18.4% |
| Households, 2020 | 167 | 49 |
| Sex ratio, 2011 females per 1,000 males | 990 | 1,009 |
| Literacy, 2011 | 71.5% | 60.5% |
| Students per teacher, 2020 | 27 | 17 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.