Tibhupali vs Thuthapali
Mahasamund, Chhattisgarh · Mahasamund, Chhattisgarh
Tibhupali: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Tibhupali Mahasamund | Thuthapali Mahasamund | |
|---|---|---|
| Population, Census 2011 | 866 | 533 |
| Population, 2020 survey only where the 2020 figure is usable | — | 520 |
| Change since 2011 | — | -2.4% |
| Households, 2020 | 206 | 180 |
| Sex ratio, 2011 females per 1,000 males | 1,062 | 981 |
| Literacy, 2011 | 67.5% | 52.5% |
| Students per teacher, 2020 | 33 | 59 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.