Borsi vs Borbandha
Dhamtari, Chhattisgarh · Dhamtari, Chhattisgarh
Borbandha: the two sources disagree implausibly, so no change is shown
| Borsi Dhamtari | Borbandha Dhamtari | |
|---|---|---|
| Population, Census 2011 | 2,220 | 1,416 |
| Population, 2020 survey only where the 2020 figure is usable | 2,544 | — |
| Change since 2011 | +14.6% | — |
| Households, 2020 | 516 | 221 |
| Sex ratio, 2011 females per 1,000 males | 986 | 1,110 |
| Literacy, 2011 | 65.3% | 62.1% |
| Students per teacher, 2020 | 34 | 11 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.