Acheli vs Aalnar
Dantewada, Chhattisgarh · Dantewada, Chhattisgarh
| Acheli Dantewada | Aalnar Dantewada | |
|---|---|---|
| Population, Census 2011 | 267 | 270 |
| Population, 2020 survey only where the 2020 figure is usable | 270 | 202 |
| Change since 2011 | +1.1% | -25.2% |
| Households, 2020 | 66 | 86 |
| Sex ratio, 2011 females per 1,000 males | 1,102 | 1,045 |
| Literacy, 2011 | 15.0% | 47.8% |
| Students per teacher, 2020 | 10 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | Sub Centre | PHC |
| Internet | No | No |
| Electricity | 4-8 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.