Bandha vs Bandakpur
Damoh, Madhya Pradesh · Damoh, Madhya Pradesh
| Bandha Damoh | Bandakpur Damoh | |
|---|---|---|
| Population, Census 2011 | 1,136 | 5,598 |
| Population, 2020 survey only where the 2020 figure is usable | 1,500 | 5,993 |
| Change since 2011 | +32.0% | +7.1% |
| Households, 2020 | 380 | 1,569 |
| Sex ratio, 2011 females per 1,000 males | 979 | 928 |
| Literacy, 2011 | 49.5% | 70.5% |
| Students per teacher, 2020 | 27 | 19 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | Sub Centre | PHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.