Bandakpur vs Banauli
Damoh, Madhya Pradesh · Damoh, Madhya Pradesh
| Bandakpur Damoh | Banauli Damoh | |
|---|---|---|
| Population, Census 2011 | 5,598 | 286 |
| Population, 2020 survey only where the 2020 figure is usable | 5,993 | 290 |
| Change since 2011 | +7.1% | +1.4% |
| Households, 2020 | 1,569 | 89 |
| Sex ratio, 2011 females per 1,000 males | 928 | 776 |
| Literacy, 2011 | 70.5% | 26.2% |
| Students per teacher, 2020 | 19 | 39 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | Yes | No |
| Primary health centre | PHC | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.