Panji vs Panari
Damoh, Madhya Pradesh · Damoh, Madhya Pradesh
| Panji Damoh | Panari Damoh | |
|---|---|---|
| Population, Census 2011 | 789 | 427 |
| Population, 2020 survey only where the 2020 figure is usable | 1,050 | 510 |
| Change since 2011 | +33.1% | +19.4% |
| Households, 2020 | 230 | 113 |
| Sex ratio, 2011 females per 1,000 males | 924 | 959 |
| Literacy, 2011 | 51.2% | 31.1% |
| Students per teacher, 2020 | 14 | 29 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.