Bamuriha Shripati vs Bande
Rewa, Madhya Pradesh · Rewa, Madhya Pradesh
| Bamuriha Shripati Rewa | Bande Rewa | |
|---|---|---|
| Population, Census 2011 | 169 | 103 |
| Population, 2020 survey only where the 2020 figure is usable | 189 | 149 |
| Change since 2011 | +11.8% | +44.7% |
| Households, 2020 | 47 | 20 |
| Sex ratio, 2011 females per 1,000 males | 798 | 873 |
| Literacy, 2011 | 75.7% | 56.3% |
| Students per teacher, 2020 | 4 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.