Nadawan 30 Kothar vs Mugwani
Umaria, Madhya Pradesh · Umaria, Madhya Pradesh
| Nadawan 30 Kothar Umaria | Mugwani Umaria | |
|---|---|---|
| Population, Census 2011 | 0 | 2,332 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,910 |
| Change since 2011 | — | +24.8% |
| Households, 2020 | — | 410 |
| Sex ratio, 2011 females per 1,000 males | — | 1,003 |
| Literacy, 2011 | — | 52.8% |
| Students per teacher, 2020 | — | 126 |
| Primary school | — | Yes |
| Middle school | — | Yes |
| Piped tap water | — | <50% habitation covered |
| All-weather road | — | Yes |
| Public transport | — | Bus |
| Bank | — | No |
| Primary health centre | — | Sub Centre |
| Internet | — | No |
| Electricity | — | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.