Changera vs Chansura
Umaria, Madhya Pradesh · Umaria, Madhya Pradesh
| Changera Umaria | Chansura Umaria | |
|---|---|---|
| Population, Census 2011 | 869 | 2,380 |
| Population, 2020 survey only where the 2020 figure is usable | 1,012 | 2,540 |
| Change since 2011 | +16.5% | +6.7% |
| Households, 2020 | 185 | 580 |
| Sex ratio, 2011 females per 1,000 males | 1,054 | 959 |
| Literacy, 2011 | 38.1% | 50.3% |
| Students per teacher, 2020 | 25 | 44 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | only one habitation is covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.