Alsi vs Alakheda
Ujjain, Madhya Pradesh · Ujjain, Madhya Pradesh
| Alsi Ujjain | Alakheda Ujjain | |
|---|---|---|
| Population, Census 2011 | 636 | 866 |
| Population, 2020 survey only where the 2020 figure is usable | 730 | 900 |
| Change since 2011 | +14.8% | +3.9% |
| Households, 2020 | 247 | 210 |
| Sex ratio, 2011 females per 1,000 males | 1,032 | 942 |
| Literacy, 2011 | 36.8% | 63.7% |
| Students per teacher, 2020 | 21 | 16 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.