Pipalya Rani vs Pipalya Sarang
Ujjain, Madhya Pradesh · Ujjain, Madhya Pradesh
| Pipalya Rani Ujjain | Pipalya Sarang Ujjain | |
|---|---|---|
| Population, Census 2011 | 1,120 | 493 |
| Population, 2020 survey only where the 2020 figure is usable | 1,200 | 550 |
| Change since 2011 | +7.1% | +11.6% |
| Households, 2020 | 1,200 | 95 |
| Sex ratio, 2011 females per 1,000 males | 921 | 896 |
| Literacy, 2011 | 54.6% | 56.4% |
| Students per teacher, 2020 | 45 | 18 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.