Kadhai vs Kachnariya
Ujjain, Madhya Pradesh · Ujjain, Madhya Pradesh
| Kadhai Ujjain | Kachnariya Ujjain | |
|---|---|---|
| Population, Census 2011 | 2,233 | 1,212 |
| Population, 2020 survey only where the 2020 figure is usable | 2,652 | 1,230 |
| Change since 2011 | +18.8% | +1.5% |
| Households, 2020 | 467 | 315 |
| Sex ratio, 2011 females per 1,000 males | 954 | 952 |
| Literacy, 2011 | 46.0% | 64.1% |
| Students per teacher, 2020 | 34 | 27 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.