Jhumki vs Jiyajigarh
Ujjain, Madhya Pradesh · Ujjain, Madhya Pradesh
| Jhumki Ujjain | Jiyajigarh Ujjain | |
|---|---|---|
| Population, Census 2011 | 937 | 478 |
| Population, 2020 survey only where the 2020 figure is usable | 1,139 | 536 |
| Change since 2011 | +21.6% | +12.1% |
| Households, 2020 | 245 | 112 |
| Sex ratio, 2011 females per 1,000 males | 1,024 | 967 |
| Literacy, 2011 | 78.7% | 52.9% |
| Students per teacher, 2020 | 31 | 14 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.