Khatadgaon vs Kheda
Dhar, Madhya Pradesh · Dhar, Madhya Pradesh
| Khatadgaon Dhar | Kheda Dhar | |
|---|---|---|
| Population, Census 2011 | 784 | 195 |
| Population, 2020 survey only where the 2020 figure is usable | 791 | 215 |
| Change since 2011 | +0.9% | +10.3% |
| Households, 2020 | 156 | 40 |
| Sex ratio, 2011 females per 1,000 males | 955 | 950 |
| Literacy, 2011 | 50.9% | 48.7% |
| Students per teacher, 2020 | 20 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.