Fifriya vs Fatepura
Khargone, Madhya Pradesh · Khargone, Madhya Pradesh
Fifriya: the 2020 survey restated the 2011 population verbatim, so no change is shown
Fatepura: the two sources disagree implausibly, so no change is shown
Fatepura: the two sources disagree implausibly, so no change is shown
| Fifriya Khargone | Fatepura Khargone | |
|---|---|---|
| Population, Census 2011 | 343 | 8 |
| Households, 2020 | 64 | 2 |
| Sex ratio, 2011 females per 1,000 males | 983 | 333 |
| Literacy, 2011 | 49.9% | 12.5% |
| Students per teacher, 2020 | 15 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.