Deonagar vs Deoliman Khalsa
Rajgarh, Madhya Pradesh · Rajgarh, Madhya Pradesh
| Deonagar Rajgarh | Deoliman Khalsa Rajgarh | |
|---|---|---|
| Population, Census 2011 | 394 | 500 |
| Population, 2020 survey only where the 2020 figure is usable | 500 | 750 |
| Change since 2011 | +26.9% | +50.0% |
| Households, 2020 | 90 | 150 |
| Sex ratio, 2011 females per 1,000 males | 903 | 953 |
| Literacy, 2011 | 35.8% | 69.6% |
| Students per teacher, 2020 | 20 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.